Bracknell Central Venue Basketball CVL
Latest Standings
U12A
POS | P | W | L | F | A | +- | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
1 | Yateley Silverbacks A | 5 | 5 | 0 | 233 | 36 | 197 | 15 | 100.0 |
2 | Yateley Silverbacks B | 4 | 3 | 1 | 84 | 88 | -4 | 10 | 75.0 |
3 | Basingstoke Blizzards | 5 | 2 | 3 | 94 | 134 | -40 | 9 | 40.0 |
4 | Fleet Flyers | 5 | 2 | 3 | 114 | 132 | -18 | 9 | 40.0 |
5 | Surrey Rams | 5 | 2 | 3 | 111 | 147 | -36 | 9 | 40.0 |
6 | Bracknell Cobras 1 | 4 | 0 | 4 | 52 | 151 | -99 | 4 | 0.0 |
U12B
POS | P | W | L | F | A | +- | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
1 | Farnborough Phantoms | 6 | 5 | 1 | 220 | 99 | 121 | 16 | 83.3 |
2 | Waverley Wolfpack | 5 | 4 | 1 | 118 | 119 | -1 | 13 | 80.0 |
3 | MHBA Maidenhead | 6 | 3 | 3 | 147 | 111 | 36 | 12 | 50.0 |
4 | Runnymede Raptors | 6 | 3 | 3 | 111 | 119 | -8 | 12 | 50.0 |
5 | Kennet Kingfishers | 5 | 3 | 2 | 118 | 94 | 24 | 11 | 60.0 |
6 | Yateley Silverbacks C | 6 | 2 | 4 | 106 | 202 | -96 | 10 | 33.3 |
7 | Bracknell Cobras 2 | 6 | 0 | 6 | 86 | 162 | -76 | 6 | 0.0 |
U14A
POS | P | W | L | F | A | +- | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
1 | Basingstoke Blizzards | 8 | 7 | 1 | 258 | 181 | 77 | 22 | 87.5 |
2 | Yateley Silverbacks A | 6 | 5 | 1 | 220 | 125 | 95 | 16 | 83.3 |
3 | Yateley Silverbacks B | 7 | 4 | 3 | 195 | 174 | 21 | 15 | 57.1 |
4 | Fleet Flyers | 6 | 4 | 2 | 275 | 144 | 131 | 14 | 66.7 |
5 | Surrey Rams | 6 | 3 | 3 | 167 | 184 | -17 | 12 | 50.0 |
6 | Bracknell Cobras 1 | 7 | 1 | 6 | 110 | 332 | -222 | 9 | 14.3 |
7 | Kennet Kingfishers | 6 | 1 | 5 | 148 | 211 | -63 | 8 | 16.7 |
8 | MHBA Maidenhead 1 | 6 | 1 | 5 | 160 | 182 | -22 | 8 | 16.7 |
U14B
POS | P | W | L | F | A | +- | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
1 | Farnborough Phantoms | 7 | 7 | 0 | 404 | 151 | 253 | 21 | 100.0 |
2 | Waverley Wolfpack | 6 | 5 | 1 | 258 | 124 | 134 | 16 | 83.3 |
3 | Runnymede Raptors | 6 | 4 | 2 | 232 | 155 | 77 | 14 | 66.7 |
4 | Yateley Silverbacks C | 5 | 2 | 3 | 142 | 182 | -40 | 9 | 40.0 |
5 | MHBA Maidenhead 2 | 7 | 1 | 6 | 106 | 289 | -183 | 9 | 14.3 |
6 | Windsor Warriors | 6 | 1 | 5 | 121 | 211 | -90 | 8 | 16.7 |
7 | Bracknell Cobras 2 | 5 | 1 | 4 | 56 | 207 | -151 | 7 | 20.0 |
U14 Girls
POS | P | W | L | F | A | +- | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet Flyers | 4 | 3 | 1 | 105 | 56 | 49 | 10 | 75.0 | |
2 | Bracknell Cobras | 4 | 2 | 2 | 80 | 123 | -43 | 8 | 50.0 | |
3 | Woking Blackhawks | 4 | 1 | 3 | 67 | 73 | -6 | 5 | 25.0 | * |
* Adjustment Made
U16 Girls
POS | P | W | L | F | A | +- | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
1 | Bracknell Cobras | 3 | 3 | 0 | 75 | 60 | 15 | 9 | 100.0 |
2 | Fleet Flyers | 2 | 1 | 1 | 68 | 34 | 34 | 4 | 50.0 |
3 | Woking Blackhawks | 2 | 1 | 1 | 72 | 40 | 32 | 4 | 50.0 |
4 | Wellington Eagles | 3 | 0 | 3 | 39 | 120 | -81 | 3 | 0.0 |
U16A
POS | P | W | L | F | A | +- | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
1 | Surrey Rams 1 | 4 | 3 | 1 | 164 | 104 | 60 | 10 | 75.0 |
2 | Basingstoke Blizzards 1 | 4 | 3 | 1 | 173 | 104 | 69 | 10 | 75.0 |
3 | Yateley Silverbacks A | 3 | 3 | 0 | 156 | 63 | 93 | 9 | 100.0 |
4 | Kennet Kingfishers 1 | 3 | 2 | 1 | 148 | 78 | 70 | 7 | 66.7 |
5 | Runnymede Raptors | 3 | 1 | 2 | 64 | 161 | -97 | 5 | 33.3 |
6 | Wellington Eagles | 3 | 1 | 2 | 93 | 96 | -3 | 5 | 33.3 |
7 | MHBA Maidenhead 1 | 3 | 0 | 3 | 61 | 122 | -61 | 3 | 0.0 |
8 | Yateley Silverbacks B | 3 | 0 | 3 | 41 | 172 | -131 | 3 | 0.0 |
U16B
POS | P | W | L | F | A | +- | PTS | PCT | |
---|---|---|---|---|---|---|---|---|---|
1 | Basingstoke Blizzards 2 | 4 | 3 | 1 | 133 | 117 | 16 | 10 | 75.0 |
2 | Surrey Rams 2 | 4 | 3 | 1 | 156 | 89 | 67 | 10 | 75.0 |
3 | Farnborough Phantoms | 3 | 3 | 0 | 167 | 45 | 122 | 9 | 100.0 |
4 | Bracknell Cobras | 4 | 2 | 2 | 108 | 160 | -52 | 8 | 50.0 |
5 | Windsor Warriors | 3 | 2 | 1 | 92 | 68 | 24 | 7 | 66.7 |
6 | Waverley Wolfpack | 3 | 1 | 2 | 114 | 83 | 31 | 5 | 33.3 |
7 | MHBA Maidenhead 2 | 4 | 0 | 4 | 63 | 200 | -137 | 4 | 0.0 |
8 | Kennet Kingfishers 2 | 3 | 0 | 3 | 52 | 123 | -71 | 3 | 0.0 |