Bracknell Central Venue Basketball CVL
Latest Standings
U12
POS | P | PTS | W | |
---|---|---|---|---|
1 | Runnymede Raptors | 11 | 33 | 11 |
2 | Surrey Rams | 11 | 29 | 9 |
3 | Yateley Silverbacks 2 | 11 | 29 | 9 |
4 | Yateley Silverbacks 1 | 11 | 27 | 8 |
5 | Farnborough Phantoms | 11 | 25 | 7 |
6 | Bracknell Cobras 2 | 11 | 23 | 6 |
7 | Waverley Wolfpack | 11 | 19 | 4 |
8 | Bracknell Cobras 1 | 11 | 19 | 4 |
View full standings
U14
POS | P | PTS | W | |
---|---|---|---|---|
1 | Yateley Silverbacks 1 | 10 | 30 | 10 |
2 | Runnymede Raptors | 10 | 28 | 9 |
3 | Kennet Kingfishers | 10 | 24 | 7 |
4 | Yateley Silverbacks 2 | 10 | 24 | 7 |
5 | Farnborough Phantoms | 10 | 22 | 6 |
6 | Surrey Rams 1 | 10 | 20 | 5 |
7 | Surrey Rams 2 | 10 | 18 | 4 |
8 | Bracknell Cobras 1 | 10 | 16 | 3 |
View full standings
U16
POS | P | PTS | W | ||
---|---|---|---|---|---|
1 | Yateley Silverbacks 1 | 12 | 34 | 11 | |
2 | Runnymede Raptors | 12 | 32 | 10 | |
3 | Surrey Rams 1 | 12 | 32 | 10 | |
4 | Surrey Rams 2 | 12 | 30 | 9 | |
5 | Farnborough Phantoms | 12 | 30 | 9 | |
6 | Wellington Eagles | 12 | 24 | 6 | |
7 | Yateley Silverbacks 2 | 12 | 24 | 6 | |
8 | Waverley Wolfpack | 12 | 19 | 4 | * |
View full standings
* Adjustment Made
U14 Girls
POS | P | PTS | W | |
---|---|---|---|---|
1 | Fleet Flyers | 6 | 16 | 5 |
2 | Woking Blackhawks | 6 | 14 | 4 |
3 | Bracknell Cobras | 6 | 6 | 0 |
U16 Girls
POS | P | PTS | W | |
---|---|---|---|---|
1 | Woking Blackhawks | 6 | 16 | 5 |
2 | Wellington Eagles | 6 | 12 | 3 |
3 | Bracknell Cobras | 6 | 8 | 1 |